Open Steel Longsword
1 | Ashley Coe | The Forge Western Martial Arts |
2 | Joseph Paches | Academy of European Swordsmanship |
3 | Kevin de Ridder | Blood and Iron Martial Arts, Burnaby |
4 | August Sieben | Academy of European Swordsmanship |
Sidesword
1 | Tony Huang | Blood and Iron Martial Arts, Burnaby |
2 | Lars Le Gras | The Forge Western Martial Arts |
3 | Joseph Paches | Academy of European Swordsmanship |
4 | Roman Frolov | Academy of European Swordsmanship |
Women’s Longsword
Random-mixed weapons
1 | Joseph Paches | Academy of European Swordsmanship |
2 | Thora Jensdottir | The Forge Western Martial Arts |
3 | Tony Huang | Blood and Iron Martial Arts, Burnaby |
4 | Mark Winkelman | The Forge Western Martial Arts |
Tournament Champion was Joseph Patches (The AES), for which he received a Kvetun Federschwert donated by Sword Gear.
Sportsmanship award was to Par Parmar of Blood & Iron Martial Arts